Server Status Monitor

Detected Downtimes

Downtime Start Downtime End Duration (s)
Oct 31, 06:51 AM October 31, 06:53 AM 121
Oct 20, 11:04 AM October 20, 11:06 AM 97
Oct 20, 11:02 AM October 20, 11:04 AM 95
Oct 20, 11:01 AM October 20, 11:02 AM 109
Oct 19, 02:38 PM October 19, 05:39 PM 10859
Oct 19, 12:57 PM October 19, 02:38 PM 6059
Oct 19, 01:11 AM October 19, 01:13 AM 109
Oct 18, 03:01 AM October 18, 03:03 AM 123
Oct 1, 09:54 AM October 1, 10:23 AM 1743
Sep 25, 04:38 PM September 25, 04:40 PM 113
Sep 25, 06:54 AM September 25, 06:56 AM 142
Sep 23, 02:41 PM September 23, 02:42 PM 98
Sep 23, 09:32 AM September 23, 09:35 AM 182
Sep 22, 10:44 AM September 22, 10:46 AM 123
Sep 22, 01:54 AM September 22, 01:55 AM 95
Sep 21, 07:05 PM September 21, 07:06 PM 106
Sep 21, 04:00 PM September 21, 04:02 PM 107
Sep 21, 02:30 AM September 21, 02:32 AM 111
Sep 16, 10:13 AM September 16, 10:14 AM 95
Sep 9, 04:01 AM September 9, 04:03 AM 123

Recent Logs