Server Status Monitor

Detected Downtimes

Downtime Start Downtime End Duration (s)
Aug 15, 01:35 PM August 15, 01:38 PM 183
Aug 15, 01:14 PM August 15, 01:16 PM 120
Aug 4, 09:57 PM August 4, 09:59 PM 120
Jul 24, 03:13 AM July 24, 03:16 AM 176
Jul 24, 02:20 AM July 24, 02:24 AM 289
Jul 21, 07:17 AM July 21, 07:19 AM 92
Jul 21, 07:15 AM July 21, 07:17 AM 148
Jul 13, 09:59 PM July 13, 10:01 PM 118
Jul 13, 03:13 PM July 13, 03:16 PM 180
Jul 13, 11:35 AM July 13, 11:38 AM 179
Jul 9, 04:10 PM July 9, 04:12 PM 120
Jul 4, 08:11 PM July 4, 08:13 PM 119
Jun 29, 05:15 PM July 1, 09:31 AM 144959
Jun 29, 03:52 AM June 29, 03:54 AM 119
Jun 26, 03:56 AM June 26, 04:32 AM 2163
Jun 24, 04:13 AM June 24, 04:15 AM 127
Jun 19, 09:49 AM June 19, 09:51 AM 142
Jun 19, 01:01 AM June 19, 01:04 AM 175
Jun 16, 10:03 AM June 16, 10:08 AM 310
Jun 15, 07:50 AM June 15, 07:53 AM 180

Recent Logs