Server Status Monitor

Detected Downtimes

Downtime Start Downtime End Duration (s)
Jun 13, 09:14 PM June 13, 09:16 PM 121
Jun 13, 06:06 AM June 13, 06:08 AM 99
Jun 13, 06:05 AM June 13, 06:06 AM 103
Jun 12, 04:02 AM June 12, 04:06 AM 242
Jun 11, 09:11 PM June 11, 09:13 PM 118
Jun 11, 05:22 AM June 11, 05:30 AM 498
Jun 10, 05:59 PM June 10, 06:01 PM 120
Jun 10, 04:14 PM June 10, 04:19 PM 300
Jun 10, 07:14 AM June 10, 07:16 AM 133
Jun 9, 04:26 AM June 9, 04:27 AM 94
Jun 9, 03:15 AM June 9, 03:17 AM 136
Jun 3, 04:30 PM June 3, 04:32 PM 119
May 27, 04:55 PM May 27, 04:57 PM 120
May 27, 03:47 AM May 27, 03:49 AM 128
May 22, 10:16 PM May 22, 10:18 PM 126
May 22, 10:12 PM May 22, 10:16 PM 233
May 22, 10:02 PM May 22, 10:07 PM 292
May 22, 09:56 PM May 22, 10:00 PM 276
May 22, 09:54 PM May 22, 09:56 PM 93
May 22, 09:51 PM May 22, 09:54 PM 218

Recent Logs