Server Status Monitor

Downtime Start Downtime End Duration (s)
2026-07-13 11:59 PM 2026-07-14 12:01 AM 118
2026-07-09 06:10 PM 2026-07-09 06:12 PM 120
2026-07-04 10:11 PM 2026-07-04 10:13 PM 119
2026-06-29 05:52 AM 2026-06-29 05:54 AM 119
2026-06-24 06:13 AM 2026-06-24 06:15 AM 127
2026-06-13 11:14 PM 2026-06-13 11:16 PM 121
2026-06-11 11:11 PM 2026-06-11 11:13 PM 118
2026-06-10 07:59 PM 2026-06-10 08:01 PM 120
2026-06-10 09:14 AM 2026-06-10 09:16 AM 133
2026-06-09 05:15 AM 2026-06-09 05:17 AM 136
2026-06-03 06:30 PM 2026-06-03 06:32 PM 119
2026-05-27 06:55 PM 2026-05-27 06:57 PM 120
2026-05-27 05:47 AM 2026-05-27 05:49 AM 128
2026-05-23 12:16 AM 2026-05-23 12:18 AM 126
2026-05-22 09:54 PM 2026-05-22 09:56 PM 124
2026-05-14 08:49 AM 2026-05-14 08:51 AM 121
2026-05-12 03:23 PM 2026-05-12 03:25 PM 125
2026-05-03 02:21 PM 2026-05-03 02:23 PM 121
2026-05-01 06:26 AM 2026-05-01 06:28 AM 121
2026-04-06 11:34 PM 2026-04-06 11:36 PM 120

Recent Uptime Status

Status Response Time (ms) Timestamp
up 185 2026-04-06 03:47 PM
up 2 2026-04-06 03:48 PM
up 39 2026-04-06 03:49 PM
up 128 2026-04-06 03:50 PM
up 6 2026-04-06 03:51 PM
up 41 2026-04-06 03:52 PM
up 6 2026-04-06 03:53 PM
up 15 2026-04-06 03:54 PM
up 12 2026-04-06 03:55 PM
up 111 2026-04-06 03:56 PM
up 5 2026-04-06 03:57 PM
up 27 2026-04-06 03:58 PM
up 20 2026-04-06 03:59 PM
up 106 2026-04-06 04:00 PM
up 96 2026-04-06 04:01 PM
up 18 2026-04-06 04:02 PM
up 338 2026-04-06 04:03 PM
up 8 2026-04-06 04:04 PM
up 4 2026-04-06 04:05 PM
up 4 2026-04-06 04:06 PM