Server Status Monitor

Downtime Start Downtime End Duration (s)
2026-10-31 06:51 AM 2026-10-31 06:53 AM 121
2026-10-20 11:01 AM 2026-10-20 11:02 AM 109
2026-10-19 01:11 AM 2026-10-19 01:13 AM 109
2026-09-25 04:38 PM 2026-09-25 04:40 PM 113
2026-09-21 02:30 AM 2026-09-21 02:32 AM 111
2026-08-15 01:14 PM 2026-08-15 01:16 PM 120
2026-08-04 09:57 PM 2026-08-04 09:59 PM 120
2026-07-13 09:59 PM 2026-07-13 10:01 PM 118
2026-07-09 04:10 PM 2026-07-09 04:12 PM 120
2026-07-04 08:11 PM 2026-07-04 08:13 PM 119
2026-06-29 03:52 AM 2026-06-29 03:54 AM 119
2026-06-13 09:14 PM 2026-06-13 09:16 PM 121
2026-06-11 09:11 PM 2026-06-11 09:13 PM 118
2026-06-10 05:59 PM 2026-06-10 06:01 PM 120
2026-06-03 04:30 PM 2026-06-03 04:32 PM 119
2026-05-27 04:55 PM 2026-05-27 04:57 PM 120
2026-05-22 09:44 PM 2026-05-22 09:46 PM 110
2026-05-22 08:29 PM 2026-05-22 08:31 PM 117
2026-05-14 06:49 AM 2026-05-14 06:51 AM 121
2026-04-06 09:34 PM 2026-04-06 09:36 PM 120

Recent Uptime Status

Status Response Time (ms) Timestamp
up 6 2026-04-06 02:07 PM
up 3 2026-04-06 02:08 PM
up 5 2026-04-06 02:09 PM
up 6 2026-04-06 02:10 PM
up 17 2026-04-06 02:11 PM
up 5 2026-04-06 02:12 PM
up 52 2026-04-06 02:13 PM
up 157 2026-04-06 02:14 PM
up 25 2026-04-06 02:15 PM
up 2 2026-04-06 02:16 PM
up 7 2026-04-06 02:17 PM
up 26 2026-04-06 02:18 PM
up 114 2026-04-06 02:19 PM
up 4 2026-04-06 02:20 PM
up 10 2026-04-06 02:21 PM
up 3 2026-04-06 02:22 PM
up 3 2026-04-06 02:23 PM
up 11 2026-04-06 02:24 PM
up 3 2026-04-06 02:25 PM
up 3 2026-04-06 02:26 PM